Squid Rings block
GIANT SQUID RINGS | |||
---|---|---|---|
SPECIES | DOSIDICUS GIGAS | ||
FISHING METHOD | WILD CAUGHT | ||
PROCESSED PART | TUBE | ||
SHELF LIFE | 24 MONTHS | ||
CATCH AREA | FAO 87 | ||
TYPE OF FISHING VESSEL | SMALL SCALE | ||
DESCRIPTION | STAMPED RINGS FROM A LAMINATED FILLET | ||
VARIATIONS | EXTERNAL MEMBRANE OFF, INTERNAL MEMBRANE ON | ||
EXTERNAL MEMBRANE OFF, INTERNAL MEMBRANE OFF | |||
PRESENTATION | BLOCK | ||
I.Q.F. | |||
FORMAT | BLOCK | 2 x 10 kg; 3 x 10 kg; 2 x 15 kg | |
I.Q.F. | DISTRIBUTION | 10 x 1 lb; 10 x 2 lb; 10 x 500 g; 20 x 500 g; 10 x 1 kg; 10 x 2 kg | |
BULK / INDUSTRY | 1 x 10 kg; 2 x 5 kg | ||
INNER PACKAGING | BLOCK | HIGH DENSITY POLYETHYLENE FILMS (HDPE) | |
I.Q.F. | DISTRIBUTION | LAMINATED POLYESTER BAGS (PET) WITH LOW DENSITY POLYETHYLENE (LDPE) | |
BULK / INDUSTRY | LOW DENSITY POLYETHYLENE BAGS (LDPE) | ||
OUTER PACKAGING | BLOCK | WOVEN BAGS; MASTER CARTON | |
I.Q.F. | MASTER CARTON | ||
GLAZE | BLOCK | 0% | |
I.Q.F. | 5%, 10%, 15%, 20%, 25%, 30%, 35%, 40% | ||
TASTE | BLOCK | TREATED WITH E-450; E-451; E-452 | |
NO ADDITIVES. 100% NATURAL PRODUCT | |||
I.Q.F. | TREATED WITH E-450; E-451; E-452 | ||
TEXTURE | BLOCK | RAW | |
I.Q.F. | BLANCHED (30 SECONDS) | ||
RAW | |||
METHOD FOR CIRCULAR SHAPE | BLOCK | CONCENTRIC CIRCULAR MOLDS | |
I.Q.F. | |||
METHOD FOR THICKNESS | BLOCK | WITH HIGH PRECISION LAMINATING MACHINES | |
I.Q.F. | |||
DIAMETERS | U.S.A. MOLD | SMALL RING | EXTERNAL DIAMETER 3.6 cm / INTERNAL DIAMETER 2.2 cm |
BIG RING | EXTERNAL DIAMETER 5.4 cm / INTERNAL DIAMETER 3.6 cm | ||
EUROPE MOLD | SMALL RING | EXTERNAL DIAMETER 4.7 cm / INTERNAL DIAMETER 2.4 cm | |
BIG RING | EXTERNAL DIAMETER 6.9 cm / INTERNAL DIAMETER 4.7 cm | ||
THICKNESS | U.S.A. MOLD | FROM 8 mm TO 13 mm | |
EUROPE MOLD | |||
FREEZING SYSTEM | BLOCK | CONTACT PLATE FREEZER (-38 ºC) | |
BLAST FREEZER (-38 ºC) | |||
I.Q.F. | CONTINUOUS I.Q.F. FREEZING TUNNEL (-43 ºC) | ||
AVAILABILITY | BLOCK | WHOLE YEAR ROUND | |
I.Q.F. | |||
MAXIMUM LOAD WEIGHT FOR 40´ REEFER | BLOCK | 26,000 kg / 56,319 lb | |
I.Q.F. | 17,500 kg / 38,580 lb |
For more information please fill the contact form below
- CATEGORY Squid